Cotopaxi Allpa 35L Travel Pack vs VSGO Pocket Ranger Elite 35L
The Cotopaxi Allpa 35L Travel Pack is 35L and 1.3kg2.9lb; the VSGO Pocket Ranger Elite 35L is 35L and 1.31kg2.9lb. The Cotopaxi Allpa 35L Travel Pack is 0.01kg0lb lighter. The Cotopaxi Allpa 35L Travel Pack costs $29.899999999999977 less. The Cotopaxi Allpa 35L Travel Pack fits the carry-on limit of 5 of 36 major airlines and the VSGO Pocket Ranger Elite 35L fits 3; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Allpa 35L Travel Pack | VSGO Pocket Ranger Elite 35L |
|---|---|---|
| Price | $230Best | $259.9 |
| Volume | 35L | 35L |
| Expands to | n/a | 42L |
| Weight | 1.3kg2.9lbBest | 1.31kg2.9lb |
| Carry-on compliance | 14%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×30×25cm22×12×10in | 60×30×19cm23.5×12×7.5in |
| Laptop | 15" | n/a |
| Bottle pockets | 1 | 2 |
| Compression straps | 0 | n/a |
| Opening | Clamshell | Four-way quick access: top, front, back and side openings |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | 100% recycled fabrics; water-resistant TPU-coated shell with PFAS-free C0 DWR finish and PU backing | 420D nylon with Cordura reinforced bottom, water-repellent coating |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Allpa 35L Travel Pack | VSGO Pocket Ranger Elite 35L |
|---|---|---|---|
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.