Cotopaxi Allpa 38L Roller Bag vs Nomatic Method Luggage Carry-On
The Cotopaxi Allpa 38L Roller Bag is 38L and 3.12kg6.9lb; the Nomatic Method Luggage Carry-On is 39L and 3.13kg6.9lb. The Cotopaxi Allpa 38L Roller Bag is 0.01kg0lb lighter. The Nomatic Method Luggage Carry-On costs $0.009999999999990905 less. The Cotopaxi Allpa 38L Roller Bag fits the carry-on limit of 0 of 36 major airlines and the Nomatic Method Luggage Carry-On fits 14; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Allpa 38L Roller Bag | Nomatic Method Luggage Carry-On |
|---|---|---|
| Price | $350 | $349.99Best |
| Volume | 38L | 39L |
| Expands to | n/a | 47L |
| Weight | 3.12kg6.9lbBest | 3.13kg6.9lb |
| Carry-on compliance | 0% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×30.5cm22×14×12in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | Clamshell, Split case design | n/a |
| Warranty | Lifetime | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Water-resistant TPU-coated polyester with ballistic nylon paneling | Polycarbonate shell, YKK zippers, aluminium trolley handle |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Allpa 38L Roller Bag | Nomatic Method Luggage Carry-On |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.