Cotopaxi Allpa 42L Travel Pack vs Freitag F512 Voyager
The Cotopaxi Allpa 42L Travel Pack is 42L and 1.42kg3.1lb; the Freitag F512 Voyager is 43L and 1.36kg3lb. The Freitag F512 Voyager is 0.06kg0.1lb lighter. The Cotopaxi Allpa 42L Travel Pack costs $225 less. The Cotopaxi Allpa 42L Travel Pack fits the carry-on limit of 0 of 36 major airlines and the Freitag F512 Voyager fits 36; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Allpa 42L Travel Pack | Freitag F512 Voyager |
|---|---|---|
| Price | $255Best | $480 |
| Volume | 42L | 43L |
| Weight | 1.42kg3.1lb | 1.36kg3lbBest |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×27.9cm22×14×11in | 50×33×20cm19.5×13×8in |
| Laptop | 15" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Clamshell, Suitcase-style full-wrap zipper opening | n/a |
| Warranty | Lifetime | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled fabrics; water-resistant TPU-coated shell with PFAS-free C0 DWR finish and PU backing | Used truck tarpaulin (polyester/PVC), 100% upcycled, car seat belts, recycled PET lining |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Allpa 42L Travel Pack | Freitag F512 Voyager |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.