Cotopaxi Allpa 50L Adventure Travel Pack vs Shimoda Action X50 v2
The Cotopaxi Allpa 50L Adventure Travel Pack is 50L and 2kg4.4lb; the Shimoda Action X50 v2 is 50L and 2.1kg4.6lb. The Cotopaxi Allpa 50L Adventure Travel Pack is 0.1kg0.2lb lighter. The Cotopaxi Allpa 50L Adventure Travel Pack costs $44.94999999999999 less. The Cotopaxi Allpa 50L Adventure Travel Pack fits the carry-on limit of 0 of 36 major airlines and the Shimoda Action X50 v2 fits 15; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Allpa 50L Adventure Travel Pack | Shimoda Action X50 v2 |
|---|---|---|
| Price | $305Best | $349.95 |
| Volume | 50L | 50L |
| Weight | 2kg4.4lbBest | 2.1kg4.6lb |
| Carry-on compliance | 0% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 69×36×25cm27×14×10in | 56×30×20cm22×12×8in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | 2 |
| Compression straps | 0 | n/a |
| Opening | n/a | Roll-top, roll top + side access |
| Warranty | Lifetime | 5 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Hideable | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Insert sold separately |
| Material | 100% recycled 840D TPU-coated nylon, 100% recycled 840D ballistic ripstop nylon with PFAS-free DWR and PU backing | Nylon, Carbonate PU-coated |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Allpa 50L Adventure Travel Pack | Shimoda Action X50 v2 |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.