Cotopaxi Chiquillo 26L Daypack vs Lowe Alpine AirZone Ultra 26
The Cotopaxi Chiquillo 26L Daypack is 26L and 0.71kg1.6lb; the Lowe Alpine AirZone Ultra 26 is 26L and 0.75kg1.7lb. The Cotopaxi Chiquillo 26L Daypack is 0.04kg0.1lb lighter. The Cotopaxi Chiquillo 26L Daypack fits the carry-on limit of 36 of 36 major airlines and the Lowe Alpine AirZone Ultra 26 fits 0; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Chiquillo 26L Daypack | Lowe Alpine AirZone Ultra 26 |
|---|---|---|
| Price | $75 | n/a |
| Volume | 26L | 26L |
| Weight | 0.71kg1.6lbBest | 0.75kg1.7lb |
| Carry-on compliance | 100%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48.3×27.9×15.2cm19×11×6in | 56×33×28cm22×13×11in |
| Laptop | 16" | n/a |
| Bottle pockets | 2 | 2 |
| Opening | n/a | Top-loading, Drawstring closure with weather flap |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Durable recycled fabrics | 100D (100% recycled) Ocean High Tenacity Nylon Ripstop with Trishield Coating |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Chiquillo 26L Daypack | Lowe Alpine AirZone Ultra 26 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.