Cotopaxi Empacable 16L Daypack vs Eagle Creek Packable Backpack
The Cotopaxi Empacable 16L Daypack is 16L and 0.23kg0.5lb; the Eagle Creek Packable Backpack is 16L and 0.16kg0.4lb. The Eagle Creek Packable Backpack is 0.07kg0.2lb lighter. The Eagle Creek Packable Backpack costs $16 less. The Cotopaxi Empacable 16L Daypack fits the carry-on limit of 30 of 36 major airlines and the Eagle Creek Packable Backpack fits 36; under the seat, 0 and 10 of 26.
| Spec | Cotopaxi Empacable 16L Daypack | Eagle Creek Packable Backpack |
|---|---|---|
| Price | $75 | $59Best |
| Volume | 16L | 16L |
| Weight | 0.23kg0.5lb | 0.16kg0.4lbBest |
| Carry-on compliance | 83% | 100%Best |
| Personal-item compliance | 0% | 38%Best |
| Dimensions | 50.8×30.5×22.9cm20×12×9in | 43×23×13cm17×9×5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Bottle pockets | 2 | n/a |
| Opening | Top-loading, Cinch top opening | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Body 100% recycled lightweight 230T nylon; lining 100% recycled polyester | 100% ocean recycled 70D PU coated nylon, made without intentional PFAS |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Empacable 16L Daypack | Eagle Creek Packable Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| United Airlines | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.