Cotopaxi Empacable 16L Daypack vs Fjällräven Kånken
The Cotopaxi Empacable 16L Daypack is 16L and 0.23kg0.5lb; the Fjällräven Kånken is 16L and 0.3kg0.7lb. The Cotopaxi Empacable 16L Daypack is 0.07kg0.2lb lighter. The Cotopaxi Empacable 16L Daypack costs $20 less. The Cotopaxi Empacable 16L Daypack fits the carry-on limit of 30 of 36 major airlines and the Fjällräven Kånken fits 36; under the seat, 0 and 20 of 26.
| Spec | Cotopaxi Empacable 16L Daypack | Fjällräven Kånken |
|---|---|---|
| Price | $75Best | $95 |
| Volume | 16L | 16L |
| Weight | 0.23kg0.5lbBest | 0.3kg0.7lb |
| Carry-on compliance | 83% | 100%Best |
| Personal-item compliance | 0% | 77%Best |
| Dimensions | 50.8×30.5×22.9cm20×12×9in | 36×27.5×12cm14×11×4.5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Bottle pockets | 2 | n/a |
| Opening | Top-loading, Cinch top opening | zip that opens the entire main compartment |
| Warranty | Lifetime | Lifetime |
| Fit | n/a | Unisex |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Body 100% recycled lightweight 230T nylon; lining 100% recycled polyester | Vinylon F (100% vinylal); lining 100% recycled polyamide 70D; polypropylene webbing |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Empacable 16L Daypack | Fjällräven Kånken |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Personal item | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Personal item | Too big | Fits |
| Norwegian Air Shuttle | Personal item | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Ryanair | Personal item | Too big | Fits |
| SAS | Personal item | Too big | Fits |
| Turkish Airlines | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Vueling | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
| Wizz Air | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.