Cotopaxi Mente 22L Tote vs Tom Bihn The Truck
The Cotopaxi Mente 22L Tote is 22L and 0.51kg1.1lb; the Tom Bihn The Truck is 25L and 0.52kg1.1lb. The Cotopaxi Mente 22L Tote is 0.01kg0lb lighter. The Tom Bihn The Truck costs $35 less. The Cotopaxi Mente 22L Tote fits the carry-on limit of 29 of 36 major airlines and the Tom Bihn The Truck fits 1; under the seat, 1 and 0 of 26.
| Spec | Cotopaxi Mente 22L Tote | Tom Bihn The Truck |
|---|---|---|
| Price | $110 | $75Best |
| Volume | 22L | 25L |
| Weight | 0.51kg1.1lbBest | 0.52kg1.1lb |
| Carry-on compliance | 81%Best | 3% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 35.6×45.7×17.8cm14×18×7in | 32×44×28cm12.5×17.5×11in |
| Laptop | sleeve, size not published | no laptop sleeve |
| Bottle pockets | 2 | n/a |
| Opening | n/a | Top-loading, Open top |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Main body 100% recycled 300D x 900D polyester; lining 100% recycled 150D ripstop polyester | bluesign certified 630 denier High-Tenacity 2x2 ballistic nylon, PORON foam handles |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Mente 22L Tote | Tom Bihn The Truck |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.