Cotopaxi Mente 32L Daypack vs Dakine Method Backpack 32L
The Cotopaxi Mente 32L Daypack is 32L and 0.74kg1.6lb; the Dakine Method Backpack 32L is 32L and 0.68kg1.5lb. The Dakine Method Backpack 32L is 0.06kg0.1lb lighter. The Dakine Method Backpack 32L costs $43 less. The Cotopaxi Mente 32L Daypack fits the carry-on limit of 1 of 36 major airlines and the Dakine Method Backpack 32L fits 31; under the seat, 0 and 0 of 26.
| Spec | Cotopaxi Mente 32L Daypack | Dakine Method Backpack 32L |
|---|---|---|
| Price | $135 | $92Best |
| Volume | 32L | 32L |
| Weight | 0.74kg1.6lb | 0.68kg1.5lbBest |
| Carry-on compliance | 3% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×31.8×25.4cm21×12.5×10in | 49×31×22.5cm19.5×12×9in |
| Laptop | 16" | sleeve, size not published |
| Bottle pockets | 2 | n/a |
| Warranty | Lifetime | 10 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled fabrics with PFC-free DWR | 100% recycled polyester body, polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Cotopaxi Mente 32L Daypack | Dakine Method Backpack 32L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.