Dakine Campus Hybrid Backpack 26L vs Gossamer Gear Vagabond Jet
The Dakine Campus Hybrid Backpack 26L is 26L and 0.68kg1.5lb; the Gossamer Gear Vagabond Jet is 26L and 0.69kg1.5lb. The Dakine Campus Hybrid Backpack 26L is 0.01kg0lb lighter. The Dakine Campus Hybrid Backpack 26L costs $44 less. The Dakine Campus Hybrid Backpack 26L fits the carry-on limit of 1 of 36 major airlines and the Gossamer Gear Vagabond Jet fits 36; under the seat, 0 and 0 of 26.
| Spec | Dakine Campus Hybrid Backpack 26L | Gossamer Gear Vagabond Jet |
|---|---|---|
| Price | $86Best | $130 |
| Volume | 26L | 26L |
| Weight | 0.68kg1.5lbBest | 0.69kg1.5lb |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 60×42×7cm23.5×16.5×3in | 47×27.9×16.5cm18.5×11×6.5in |
| Laptop | sleeve, size not published | 15" |
| Compartments | n/a | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Wide zipper top opening | n/a |
| Warranty | 10 years | 1 year |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Insert sold separately |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 90% recycled polyester, 10% nylon body; polyester and PVC lining | 210D recycled Robic nylon, 305D polyester with NS UMT coating, 70D recycled Robic nylon liner, PFAS free |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Dakine Campus Hybrid Backpack 26L | Gossamer Gear Vagabond Jet |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.