Dakine Campus Premium Backpack 28L vs Patagonia Fieldsmith Lid Pack 28L
The Dakine Campus Premium Backpack 28L is 28L and 0.78kg1.7lb; the Patagonia Fieldsmith Lid Pack 28L is 28L and 0.77kg1.7lb. The Patagonia Fieldsmith Lid Pack 28L is 0.01kg0lb lighter. The Dakine Campus Premium Backpack 28L costs $30 less. The Dakine Campus Premium Backpack 28L fits the carry-on limit of 36 of 36 major airlines and the Patagonia Fieldsmith Lid Pack 28L fits 15; under the seat, 0 and 0 of 26.
| Spec | Dakine Campus Premium Backpack 28L | Patagonia Fieldsmith Lid Pack 28L |
|---|---|---|
| Price | $115Best | $145 |
| Volume | 28L | 28L |
| Weight | 0.78kg1.7lb | 0.77kg1.7lbBest |
| Carry-on compliance | 100%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×33×20cm19.5×13×8in | 55.9×33×15.2cm22×13×6in |
| Laptop | sleeve, size not published | 15" |
| Bottle pockets | n/a | 1 |
| Opening | n/a | Top-loading, top lid with dual-clip closure |
| Warranty | 10 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 83% recycled polyester, 11% polyester, 6% nylon body; polyester lining | 11-oz 100% organic cotton canvas with PU coating, 70-denier ECONYL recycled nylon ripstop and 200-denier recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Dakine Campus Premium Backpack 28L | Patagonia Fieldsmith Lid Pack 28L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.