Dakine Split Adventure Backpack 28L vs Doughnut Woodland
The Dakine Split Adventure Backpack 28L is 28L and 1.04kg2.3lb; the Doughnut Woodland is 28L and 1.03kg2.3lb. The Doughnut Woodland is 0.01kg0lb lighter. The Dakine Split Adventure Backpack 28L fits the carry-on limit of 20 of 36 major airlines and the Doughnut Woodland fits 36; under the seat, 0 and 7 of 26.
| Spec | Dakine Split Adventure Backpack 28L | Doughnut Woodland |
|---|---|---|
| Price | $168 | n/a |
| Volume | 28L | 28L |
| Weight | 1.04kg2.3lb | 1.03kg2.3lbBest |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 47×37×12cm18.5×14.5×4.5in | 45×33×18cm17.5×13×7in |
| Laptop | sleeve, size not published | 15" |
| Bottle pockets | n/a | 1 |
| Opening | n/a | Top-loading, Drawstring closure |
| Warranty | 10 years | 1 year |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 72% recycled polyester, 14% polyester, 14% nylon body; polyester and nylon lining | 1000D Cordura Nylon |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Dakine Split Adventure Backpack 28L | Doughnut Woodland |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.