Dakine Split Adventure Backpack 28L vs SwissGear CoreTech II ScanSmart Laptop Backpack
The Dakine Split Adventure Backpack 28L is 28L and 1.04kg2.3lb; the SwissGear CoreTech II ScanSmart Laptop Backpack is 28L and 1.04kg2.3lb. They weigh the same. The SwissGear CoreTech II ScanSmart Laptop Backpack costs $69 less. The Dakine Split Adventure Backpack 28L fits the carry-on limit of 20 of 36 major airlines and the SwissGear CoreTech II ScanSmart Laptop Backpack fits 36; under the seat, 0 and 0 of 26.
| Spec | Dakine Split Adventure Backpack 28L | SwissGear CoreTech II ScanSmart Laptop Backpack |
|---|---|---|
| Price | $168 | $99Best |
| Volume | 28L | 28L |
| Weight | 1.04kg2.3lb | 1.04kg2.3lb |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47×37×12cm18.5×14.5×4.5in | 46.4×28.6×17.8cm18.5×11.5×7in |
| Laptop | sleeve, size not published | 16" |
| Opening | n/a | main zip, ScanSmart laptop compartment, front quick-access and organizer compartments |
| Warranty | 10 years | 3 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 72% recycled polyester, 14% polyester, 14% nylon body; polyester and nylon lining | 1200D polyester |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Dakine Split Adventure Backpack 28L | SwissGear CoreTech II ScanSmart Laptop Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.