Dakine Split Adventure Backpack 38L vs Maxpedition HAVYK-2 Backpack 38L
The Dakine Split Adventure Backpack 38L is 38L and 1.26kg2.8lb; the Maxpedition HAVYK-2 Backpack 38L is 38L and 1.27kg2.8lb. The Dakine Split Adventure Backpack 38L is 0.01kg0lb lighter. The Dakine Split Adventure Backpack 38L costs $101.99000000000001 less. The Dakine Split Adventure Backpack 38L fits the carry-on limit of 19 of 36 major airlines and the Maxpedition HAVYK-2 Backpack 38L fits 0; under the seat, 0 and 0 of 26.
| Spec | Dakine Split Adventure Backpack 38L | Maxpedition HAVYK-2 Backpack 38L |
|---|---|---|
| Price | $198Best | $299.99 |
| Volume | 38L | 38L |
| Weight | 1.26kg2.8lbBest | 1.27kg2.8lb |
| Carry-on compliance | 53%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×37×12cm21.5×14.5×4.5in | 50.8×48.3×25.4cm20×19×10in |
| Laptop | sleeve, size not published | no laptop sleeve |
| Opening | n/a | Zippered main compartment |
| Warranty | 10 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | No | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 62% recycled polyester, 22% nylon, 16% polyester body; polyester lining | 500D ballistic nylon, triple polyurethane coated, Teflon fabric protector |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Dakine Split Adventure Backpack 38L | Maxpedition HAVYK-2 Backpack 38L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.