Dakine Split Adventure Backpack 38L vs NEMO Equipment Resolve Men's 35L
The Dakine Split Adventure Backpack 38L is 38L and 1.26kg2.8lb; the NEMO Equipment Resolve Men's 35L is 37.5L and 1.31kg2.9lb. The Dakine Split Adventure Backpack 38L is 0.05kg0.1lb lighter. The Dakine Split Adventure Backpack 38L costs $21.94999999999999 less. The Dakine Split Adventure Backpack 38L fits the carry-on limit of 19 of 36 major airlines and the NEMO Equipment Resolve Men's 35L fits 0; under the seat, 0 and 0 of 26.
| Spec | Dakine Split Adventure Backpack 38L | NEMO Equipment Resolve Men's 35L |
|---|---|---|
| Price | $198Best | $219.95 |
| Volume | 38L | 37.5L |
| Weight | 1.26kg2.8lbBest | 1.31kg2.9lb |
| Carry-on compliance | 53%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×37×12cm21.5×14.5×4.5in | 64×32×23cm25×12.5×9in |
| Laptop | sleeve, size not published | no laptop sleeve |
| Opening | n/a | Top-loading, draw-cord top opening, zippered lid pocket |
| Warranty | 10 years | Lifetime |
| Torso length | n/a | 43.2 to 53.3cm (17 to 21in) |
| Fit | n/a | Men's |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 62% recycled polyester, 22% nylon, 16% polyester body; polyester lining | CERO fabric, CCubed cushioning |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Dakine Split Adventure Backpack 38L | NEMO Equipment Resolve Men's 35L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.