Dakine Split Adventure Backpack 38L vs Vaude Mundo Carry-On 38
The Dakine Split Adventure Backpack 38L is 38L and 1.26kg2.8lb; the Vaude Mundo Carry-On 38 is 38L and 1.31kg2.9lb. The Dakine Split Adventure Backpack 38L is 0.05kg0.1lb lighter. The Dakine Split Adventure Backpack 38L fits the carry-on limit of 19 of 36 major airlines and the Vaude Mundo Carry-On 38 fits 31; under the seat, 0 and 0 of 26.
| Spec | Dakine Split Adventure Backpack 38L | Vaude Mundo Carry-On 38 |
|---|---|---|
| Price | $198 | n/a |
| Volume | 38L | 38L |
| Weight | 1.26kg2.8lbBest | 1.31kg2.9lb |
| Carry-on compliance | 53% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×37×12cm21.5×14.5×4.5in | 55×35×22cm21.5×14×8.5in |
| Laptop | sleeve, size not published | 15.6" |
| Warranty | 10 years | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | Insert sold separately |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 62% recycled polyester, 22% nylon, 16% polyester body; polyester lining | Recycled polyester, polyurethane coated |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Dakine Split Adventure Backpack 38L | Vaude Mundo Carry-On 38 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.