Dakine Verge Backpack 25L vs Lowe Alpine AirZone Active 25
The Dakine Verge Backpack 25L is 25L and 0.94kg2.1lb; the Lowe Alpine AirZone Active 25 is 25L and 0.945kg2.1lb. The Dakine Verge Backpack 25L is 0.01kg0lb lighter. The Dakine Verge Backpack 25L fits the carry-on limit of 36 of 36 major airlines and the Lowe Alpine AirZone Active 25 fits 0; under the seat, 7 and 0 of 26.
| Spec | Dakine Verge Backpack 25L | Lowe Alpine AirZone Active 25 |
|---|---|---|
| Price | $138 | n/a |
| Volume | 25L | 25L |
| Weight | 0.94kg2.1lbBest | 0.945kg2.1lb |
| Carry-on compliance | 100%Best | 0% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 45×32×15cm17.5×12.5×6in | 63×29×24cm25×11.5×9.5in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | 1 | 2 |
| Opening | n/a | Top-loading, top lid |
| Warranty | 10 years | n/a |
| Torso length | n/a | 48cm (19in) |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 78% recycled polyester, 20% polyester, 2% nylon body; polyester and PVC lining | 50% recycled outer fabric with PFAS-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Dakine Verge Backpack 25L | Lowe Alpine AirZone Active 25 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.