Dakine Verge Backpack 25L vs Salewa Mountain Trainer 2 25L Backpack
The Dakine Verge Backpack 25L is 25L and 0.94kg2.1lb; the Salewa Mountain Trainer 2 25L Backpack is 25L and 0.95kg2.1lb. The Dakine Verge Backpack 25L is 0.01kg0lb lighter. The Dakine Verge Backpack 25L fits the carry-on limit of 36 of 36 major airlines and the Salewa Mountain Trainer 2 25L Backpack fits 1; under the seat, 7 and 0 of 26.
| Spec | Dakine Verge Backpack 25L | Salewa Mountain Trainer 2 25L Backpack |
|---|---|---|
| Price | $138 | n/a |
| Volume | 25L | 25L |
| Weight | 0.94kg2.1lbBest | 0.95kg2.1lb |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 45×32×15cm17.5×12.5×6in | 50×26×26cm19.5×10×10in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | n/a | Top-loading, Zip-top closure with front access to the main compartment |
| Warranty | 10 years | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Removable |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 78% recycled polyester, 20% polyester, 2% nylon body; polyester and PVC lining | Recycled Nylon 210D Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Dakine Verge Backpack 25L | Salewa Mountain Trainer 2 25L Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.