Db Ramverk Pro Backpack 32L vs Vertx Gamut 32L
The Db Ramverk Pro Backpack 32L is 32L and 1.5kg3.3lb; the Vertx Gamut 32L is 32L and 1.61kg3.5lb. The Db Ramverk Pro Backpack 32L is 0.11kg0.2lb lighter. The Vertx Gamut 32L costs $109.00999999999999 less. The Db Ramverk Pro Backpack 32L fits the carry-on limit of 32 of 36 major airlines and the Vertx Gamut 32L fits 0; under the seat, 0 and 0 of 26.
| Spec | Db Ramverk Pro Backpack 32L | Vertx Gamut 32L |
|---|---|---|
| Price | $379 | $269.99Best |
| Volume | 32L | 32L |
| Weight | 1.5kg3.3lbBest | 1.61kg3.5lb |
| Carry-on compliance | 89%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×31×21cm19.5×12×8.5in | 59.7×31.8×25.4cm23.5×12.5×10in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | 2 |
| Opening | Clamshell | Zippered main compartment |
| Warranty | 2 years | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Insert sold separately | No |
| Bike-ready | No | No |
| Material | recycled dope-dyed polyester, recycled polyester lining | 420D nylon mini ripstop (Black) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Db Ramverk Pro Backpack 32L | Vertx Gamut 32L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.