DEFY Cargo Hold Tote 'Fire Edition' vs Grams28 184 Weekender Tote
The DEFY Cargo Hold Tote 'Fire Edition' is 37L and 1.13kg2.5lb; the Grams28 184 Weekender Tote is 36.3L and 1.28kg2.8lb. The DEFY Cargo Hold Tote 'Fire Edition' is 0.15kg0.3lb lighter. The DEFY Cargo Hold Tote 'Fire Edition' costs $357 less. The DEFY Cargo Hold Tote 'Fire Edition' fits the carry-on limit of 1 of 36 major airlines and the Grams28 184 Weekender Tote fits 32; under the seat, 0 and 0 of 26.
| Spec | DEFY Cargo Hold Tote 'Fire Edition' | Grams28 184 Weekender Tote |
|---|---|---|
| Price | $272Best | $629 |
| Volume | 37L | 36.3L |
| Weight | 1.13kg2.5lbBest | 1.28kg2.8lb |
| Carry-on compliance | 3% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 38.1×38.1×25.4cm15×15×10in | 33×50×22cm13×19.5×8.5in |
| Laptop | no laptop sleeve | 16" |
| Opening | open top with gun metal snap closure | open top with clasp fastener |
| Warranty | No fixed term | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 1050D water-resistant MIL-SPEC ballistic nylon exterior, ECOPAK EPX 200D recycled polyester lining | Italian pebbled bovine leather with Italian suede, Gruppo Mastrotto |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | DEFY Cargo Hold Tote 'Fire Edition' | Grams28 184 Weekender Tote |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.