Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm vs Vaude CityTravel Carry-On Trolley 29
The Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm is 25.13L and 2kg4.4lb; the Vaude CityTravel Carry-On Trolley 29 is 29L and 2.3kg5.1lb. The Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm is 0.3kg0.7lb lighter. The Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm fits the carry-on limit of 14 of 36 major airlines and the Vaude CityTravel Carry-On Trolley 29 fits 0; under the seat, 0 and 0 of 26.
| Spec | Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm | Vaude CityTravel Carry-On Trolley 29 |
|---|---|---|
| Volume | 25.13L | 29L |
| Weight | 2kg4.4lbBest | 2.3kg5.1lb |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 37.5×39×22.5cm15×15.5×9in | 54×35×27cm21.5×14×10.5in |
| Laptop | 15.6"Best | 13.3" |
| Compartments | n/a | 2 |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled polyester (rPET), Teflon coating | Polyamide, polyurethane coated; recycled polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm | Vaude CityTravel Carry-On Trolley 29 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.