Delsey Paris Brochant 3 Underseater Travel Backpack 24L vs Gregory Nano 24
The Delsey Paris Brochant 3 Underseater Travel Backpack 24L is 24L and 0.63kg1.4lb; the Gregory Nano 24 is 24L and 0.59kg1.3lb. The Gregory Nano 24 is 0.04kg0.1lb lighter. The Delsey Paris Brochant 3 Underseater Travel Backpack 24L fits the carry-on limit of 36 of 36 major airlines and the Gregory Nano 24 fits 30; under the seat, 13 and 0 of 26.
| Spec | Delsey Paris Brochant 3 Underseater Travel Backpack 24L | Gregory Nano 24 |
|---|---|---|
| Volume | 24L | 24L |
| Weight | 0.63kg1.4lb | 0.59kg1.3lbBest |
| Carry-on compliance | 100%Best | 83% |
| Personal-item compliance | 50%Best | 0% |
| Dimensions | 40×30×20cm15.5×12×8in | 53×28×23cm21×11×9in |
| Laptop | n/a | no laptop sleeve |
| Bottle pockets | n/a | 2 |
| Compression straps | n/a | 2 |
| Opening | Clamshell, Full zip opening | U-zip main compartment |
| Warranty | n/a | 50 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Recycled polyester | 210D high density recycled nylon and 450D recycled polyester with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Brochant 3 Underseater Travel Backpack 24L | Gregory Nano 24 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.