Delsey Paris Carrousel 2 Expandable Cabin Suitcase 55 cm vs SwissGear SWE46800 Carry-On Spinner
The Delsey Paris Carrousel 2 Expandable Cabin Suitcase 55 cm is 34.85L and 2.9kg6.4lb; the SwissGear SWE46800 Carry-On Spinner is 35L and 2.9kg6.4lb. They weigh the same. The Delsey Paris Carrousel 2 Expandable Cabin Suitcase 55 cm fits the carry-on limit of 30 of 36 major airlines and the SwissGear SWE46800 Carry-On Spinner fits 4; under the seat, 0 and 0 of 26.
| Spec | Delsey Paris Carrousel 2 Expandable Cabin Suitcase 55 cm | SwissGear SWE46800 Carry-On Spinner |
|---|---|---|
| Price | n/a | $190 |
| Volume | 34.85L | 35L |
| Expands to | 38.02L | n/a |
| Weight | 2.9kg6.4lb | 2.9kg6.4lb |
| Carry-on compliance | 83%Best | 11% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×23cm21.5×14×9in | 55.9×36.8×24.8cm22×14.5×10in |
| Laptop | n/a | no laptop sleeve |
| Opening | n/a | split hardside case with zip divider panel |
| Warranty | n/a | 3 years |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate shell, recycled lining | Textured ABS and polycarbonate hardside |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Carrousel 2 Expandable Cabin Suitcase 55 cm | SwissGear SWE46800 Carry-On Spinner |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.