Delsey Paris Chatelet Air 2.0 Cabin Suitcase 55 cm vs Eagle Creek Expanse 4-Wheel 22"/38L Carry-On Luggage
The Delsey Paris Chatelet Air 2.0 Cabin Suitcase 55 cm is 37.25L and 2.9kg6.4lb; the Eagle Creek Expanse 4-Wheel 22"/38L Carry-On Luggage is 38L and 2.9kg6.4lb. They weigh the same. The Eagle Creek Expanse 4-Wheel 22"/38L Carry-On Luggage costs $20.99000000000001 less. The Delsey Paris Chatelet Air 2.0 Cabin Suitcase 55 cm fits the carry-on limit of 14 of 36 major airlines and the Eagle Creek Expanse 4-Wheel 22"/38L Carry-On Luggage fits 15; under the seat, 0 and 0 of 26.
| Spec | Delsey Paris Chatelet Air 2.0 Cabin Suitcase 55 cm | Eagle Creek Expanse 4-Wheel 22"/38L Carry-On Luggage |
|---|---|---|
| Price | $319.99 | $299Best |
| Volume | 37.25L | 38L |
| Expands to | n/a | 45L |
| Weight | 2.9kg6.4lb | 2.9kg6.4lb |
| Carry-on compliance | 39% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×25cm21.5×14×10in | 56×35×23cm22×14×9in |
| Laptop | n/a | 16" |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Removable | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% polycarbonate shell, recycled polyester lining | 100% recycled 600D, 450D and 200D polyester, made without intentional PFAS |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Chatelet Air 2.0 Cabin Suitcase 55 cm | Eagle Creek Expanse 4-Wheel 22"/38L Carry-On Luggage |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.