Delsey Paris Chatelet Air 2.0 Underseater Business Suitcase 42 cm vs Eastpak Resist'r Zip Cabin
The Delsey Paris Chatelet Air 2.0 Underseater Business Suitcase 42 cm is 20.39L and 2.71kg6lb; the Eastpak Resist'r Zip Cabin is 28L and 2.82kg6.2lb. The Delsey Paris Chatelet Air 2.0 Underseater Business Suitcase 42 cm is 0.11kg0.2lb lighter. The Eastpak Resist'r Zip Cabin costs $49.99000000000001 less. The Delsey Paris Chatelet Air 2.0 Underseater Business Suitcase 42 cm fits the carry-on limit of 14 of 36 major airlines and the Eastpak Resist'r Zip Cabin fits 35; under the seat, 0 and 0 of 26.
| Spec | Delsey Paris Chatelet Air 2.0 Underseater Business Suitcase 42 cm | Eastpak Resist'r Zip Cabin |
|---|---|---|
| Price | $299.99 | $250Best |
| Volume | 20.39L | 28L |
| Weight | 2.71kg6lbBest | 2.82kg6.2lb |
| Carry-on compliance | 39% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 42×40×21cm16.5×15.5×8.5in | 55×35×20cm21.5×14×8in |
| Laptop | n/a | no laptop sleeve |
| Compartments | n/a | 2 |
| Warranty | n/a | 30 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Recycled polyester | Hard shell (Eastpak lists 100% polyester) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Chatelet Air 2.0 Underseater Business Suitcase 42 cm | Eastpak Resist'r Zip Cabin |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.