Delsey Paris Maubert 2.0 Cabin Duffle Bag 50 cm vs Nomatic Navigator Collapsible Duffel 42L
The Delsey Paris Maubert 2.0 Cabin Duffle Bag 50 cm is 41.3L and 0.6kg1.3lb; the Nomatic Navigator Collapsible Duffel 42L is 42L and 0.41kg0.9lb. The Nomatic Navigator Collapsible Duffel 42L is 0.19kg0.4lb lighter. The Delsey Paris Maubert 2.0 Cabin Duffle Bag 50 cm fits the carry-on limit of 1 of 36 major airlines and the Nomatic Navigator Collapsible Duffel 42L fits 30; under the seat, 0 and 0 of 26.
| Spec | Delsey Paris Maubert 2.0 Cabin Duffle Bag 50 cm | Nomatic Navigator Collapsible Duffel 42L |
|---|---|---|
| Price | n/a | $99.99 |
| Volume | 41.3L | 42L |
| Weight | 0.6kg1.3lb | 0.41kg0.9lbBest |
| Carry-on compliance | 3% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 28×50×29.5cm11×19.5×11.5in | 53.3×34.3×22.9cm21×13.5×9in |
| Laptop | n/a | no laptop sleeve |
| Opening | Top-loading, Main compartment opens at the top | n/a |
| Warranty | n/a | 5 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Recycled polyester (rPET) | n/a |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Maubert 2.0 Cabin Duffle Bag 50 cm | Nomatic Navigator Collapsible Duffel 42L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.