Delsey Paris Shadow 5.0 Underseater Travel Backpack 24L vs Deuter AC Lite 24
The Delsey Paris Shadow 5.0 Underseater Travel Backpack 24L is 24L and 0.96kg2.1lb; the Deuter AC Lite 24 is 24L and 0.93kg2.1lb. The Deuter AC Lite 24 is 0.03kg0.1lb lighter. The Delsey Paris Shadow 5.0 Underseater Travel Backpack 24L fits the carry-on limit of 36 of 36 major airlines and the Deuter AC Lite 24 fits 3; under the seat, 13 and 0 of 26.
| Spec | Delsey Paris Shadow 5.0 Underseater Travel Backpack 24L | Deuter AC Lite 24 |
|---|---|---|
| Price | n/a | $120 |
| Volume | 24L | 24L |
| Weight | 0.96kg2.1lb | 0.93kg2.1lbBest |
| Carry-on compliance | 100%Best | 8% |
| Personal-item compliance | 50%Best | 0% |
| Dimensions | 40×30×20cm15.5×12×8in | 57×30×23cm22.5×12×9in |
| Bottle pockets | 1 | n/a |
| Opening | Clamshell, Main compartment opens fully with a zip | Top-loading, Top-loader with drawcord and lid closure |
| Warranty | n/a | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | No |
| Rain cover | No | Removable |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Recycled polyester | 600D PES REC BS, 210D PA RECYCLED |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Shadow 5.0 Underseater Travel Backpack 24L | Deuter AC Lite 24 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.