Delsey Paris Turenne 2.0 Cabin Suitcase 55 cm vs Travelpro Maxlite 5 International Carry-On Spinner
The Delsey Paris Turenne 2.0 Cabin Suitcase 55 cm is 37.03L and 2.4kg5.3lb; the Travelpro Maxlite 5 International Carry-On Spinner is 39L and 2.4kg5.3lb. They weigh the same. The Travelpro Maxlite 5 International Carry-On Spinner costs $139.99 less. The Delsey Paris Turenne 2.0 Cabin Suitcase 55 cm fits the carry-on limit of 30 of 36 major airlines and the Travelpro Maxlite 5 International Carry-On Spinner fits 5; under the seat, 0 and 0 of 26.
| Spec | Delsey Paris Turenne 2.0 Cabin Suitcase 55 cm | Travelpro Maxlite 5 International Carry-On Spinner |
|---|---|---|
| Price | $299.99 | $160Best |
| Volume | 37.03L | 39L |
| Weight | 2.4kg5.3lb | 2.4kg5.3lb |
| Carry-on compliance | 83%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×23cm21.5×14×9in | 55.2×40×19.7cm21.5×15.5×8in |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Recycled polycarbonate shell, rPET lining | Polyester with DuraGuard coating |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Turenne 2.0 Cabin Suitcase 55 cm | Travelpro Maxlite 5 International Carry-On Spinner |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.