Delsey Paris Turenne Soft Backpack 23.58L vs Tom Bihn Adept
The Delsey Paris Turenne Soft Backpack 23.58L is 23.58L and 1.14kg2.5lb; the Tom Bihn Adept is 23.6L and 1.18kg2.6lb. The Delsey Paris Turenne Soft Backpack 23.58L is 0.04kg0.1lb lighter. The Delsey Paris Turenne Soft Backpack 23.58L costs $100.00999999999999 less. The Delsey Paris Turenne Soft Backpack 23.58L fits the carry-on limit of 36 of 36 major airlines and the Tom Bihn Adept fits 31; under the seat, 7 and 0 of 26.
| Spec | Delsey Paris Turenne Soft Backpack 23.58L | Tom Bihn Adept |
|---|---|---|
| Price | $179.99Best | $280 |
| Volume | 23.58L | 23.6L |
| Expands to | n/a | 26.5L |
| Weight | 1.14kg2.5lbBest | 1.18kg2.6lb |
| Carry-on compliance | 100%Best | 86% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 38.5×35×17.5cm15×14×7in | 46.5×32×22.5cm18.5×12.5×9in |
| Laptop | 14" | 16"Best |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Flap closed by clipping a carabiner hoop to a second hoop | Roll-top, Roll-top with magnetic buckle plus horseshoe front zip |
| Warranty | n/a | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Insert sold separately |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Recycled PU, rPET lining | 420d UHMWPE/nylon Spectron ripstop exterior, 210d Cerylon interior (bluesign certified), 420d ballistic nylon lower back, closed-cell foam back panel |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Delsey Paris Turenne Soft Backpack 23.58L | Tom Bihn Adept |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.