Deuter AC Lite 16 vs Deuter UP Seoul
The Deuter AC Lite 16 is 16L and 0.87kg1.9lb; the Deuter UP Seoul is 16L and 0.84kg1.9lb. The Deuter UP Seoul is 0.03kg0.1lb lighter. The Deuter AC Lite 16 fits the carry-on limit of 15 of 36 major airlines and the Deuter UP Seoul fits 36; under the seat, 0 and 0 of 26.
| Spec | Deuter AC Lite 16 | Deuter UP Seoul |
|---|---|---|
| Price | $100 | n/a |
| Volume | 16L | 16L |
| Expands to | n/a | 26L |
| Weight | 0.87kg1.9lb | 0.84kg1.9lbBest |
| Carry-on compliance | 42% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×28×19cm22×11×7.5in | 49×30×15cm19.5×12×6in |
| Laptop | n/a | 15" |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Top-loader with drawcord and lid closure | Top-loading, Wide aperture fold-over zip closure |
| Warranty | 2 years | 2 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | Removable | No |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 600D PES REC BS, 210D PA RECYCLED | 500D rPES, 300D PES RECYCLED |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter AC Lite 16 | Deuter UP Seoul |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.