Deuter AC Lite 16 vs Lowepro Fastpack BP 150 AW IV
The Deuter AC Lite 16 is 16L and 0.87kg1.9lb; the Lowepro Fastpack BP 150 AW IV is 16L and 0.92kg2lb. The Deuter AC Lite 16 is 0.05kg0.1lb lighter. The Deuter AC Lite 16 costs $39.94999999999999 less. The Deuter AC Lite 16 fits the carry-on limit of 15 of 36 major airlines and the Lowepro Fastpack BP 150 AW IV fits 36; under the seat, 0 and 8 of 26.
| Spec | Deuter AC Lite 16 | Lowepro Fastpack BP 150 AW IV |
|---|---|---|
| Price | $100Best | $139.95 |
| Volume | 16L | 16L |
| Weight | 0.87kg1.9lbBest | 0.92kg2lb |
| Carry-on compliance | 42% | 100%Best |
| Personal-item compliance | 0% | 31%Best |
| Dimensions | 56×28×19cm22×11×7.5in | 42×30×20cm16.5×12×8in |
| Laptop | n/a | 14" |
| Compartments | n/a | 2 |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Top-loader with drawcord and lid closure | Panel access, side access + full back panel |
| Warranty | 2 years | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | Removable | Yes |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Yes |
| Material | 600D PES REC BS, 210D PA RECYCLED | 600D solution-dyed polyester, recycled 420D nylon ripstop with carbonate PU coating |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter AC Lite 16 | Lowepro Fastpack BP 150 AW IV |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.