Deuter AC Lite 24 vs Gregory Citro 24
The Deuter AC Lite 24 is 24L and 0.93kg2.1lb; the Gregory Citro 24 is 24L and 0.92kg2lb. The Gregory Citro 24 is 0.01kg0lb lighter. The Deuter AC Lite 24 fits the carry-on limit of 3 of 36 major airlines and the Gregory Citro 24 fits 35; under the seat, 0 and 0 of 26.
| Spec | Deuter AC Lite 24 | Gregory Citro 24 |
|---|---|---|
| Price | $120 | n/a |
| Volume | 24L | 24L |
| Weight | 0.93kg2.1lb | 0.92kg2lbBest |
| Carry-on compliance | 8% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×30×23cm22.5×12×9in | 52×28×20cm20.5×11×8in |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Top-loader with drawcord and lid closure | n/a |
| Warranty | 2 years | 50 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | Yes | Yes |
| Water-resistant | No | No |
| Rain cover | Removable | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 600D PES REC BS, 210D PA RECYCLED | 210D Honeycomb CryptoRip nylon and 420D high density nylon with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter AC Lite 24 | Gregory Citro 24 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.