Deuter Carry On 30 vs Deuter Trail 30
The Deuter Carry On 30 is 30L and 1.1kg2.4lb; the Deuter Trail 30 is 30L and 1.12kg2.5lb. The Deuter Carry On 30 is 0.02kg0lb lighter. The Deuter Carry On 30 fits the carry-on limit of 31 of 36 major airlines and the Deuter Trail 30 fits 1; under the seat, 0 and 0 of 26.
| Spec | Deuter Carry On 30 | Deuter Trail 30 |
|---|---|---|
| Price | $170 | n/a |
| Volume | 30L | 30L |
| Weight | 1.1kg2.4lbBest | 1.12kg2.5lb |
| Carry-on compliance | 86%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×33×22cm20.5×13×8.5in | 63×29×20cm25×11.5×8in |
| Laptop | 16" | n/a |
| Compartments | 2 | n/a |
| Opening | Clamshell | Panel access, 2-way zip-around front closure plus flat lid |
| Warranty | 2 years | 2 years |
| Torso length | 38 to 54cm (15 to 21.5in) | n/a |
| Fit | Unisex | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | No |
| Rain cover | No | Removable |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600D recycled polyester, 420D recycled polyamide | 600D PES REC BS, 210D PA REC BS |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Carry On 30 | Deuter Trail 30 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.