Deuter Carry On 30 vs Rework Outbound Travel Pack 30L
The Deuter Carry On 30 is 30L and 1.1kg2.4lb; the Rework Outbound Travel Pack 30L is 30L and 1.1kg2.4lb. They weigh the same. The Deuter Carry On 30 costs $39 less. The Deuter Carry On 30 fits the carry-on limit of 31 of 36 major airlines and the Rework Outbound Travel Pack 30L fits 35; under the seat, 0 and 0 of 26.
| Spec | Deuter Carry On 30 | Rework Outbound Travel Pack 30L |
|---|---|---|
| Price | $170Best | $209 |
| Volume | 30L | 30L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 86% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×33×22cm20.5×13×8.5in | 51×31×20cm20×12×8in |
| Laptop | 16" | 17"Best |
| Compartments | 2 | n/a |
| Bottle pockets | n/a | 2 |
| Compression straps | n/a | 0 |
| Opening | Clamshell | Clamshell |
| Warranty | 2 years | Lifetime |
| Torso length | 38 to 54cm (15 to 21.5in) | n/a |
| Fit | Unisex | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 600D recycled polyester, 420D recycled polyamide | 840D nylon; 150D PU-coated ripstop nylon lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter Carry On 30 | Rework Outbound Travel Pack 30L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.