Deuter Duffel Pro 40 vs Topo Designs Mountain Duffel 40L
The Deuter Duffel Pro 40 is 40L and 1.2kg2.6lb; the Topo Designs Mountain Duffel 40L is 40L and 1.13kg2.5lb. The Topo Designs Mountain Duffel 40L is 0.07kg0.2lb lighter. The Deuter Duffel Pro 40 costs $24 less. The Deuter Duffel Pro 40 fits the carry-on limit of 31 of 36 major airlines and the Topo Designs Mountain Duffel 40L fits 1; under the seat, 0 and 0 of 26.
| Spec | Deuter Duffel Pro 40 | Topo Designs Mountain Duffel 40L |
|---|---|---|
| Price | $145Best | $169 |
| Volume | 40L | 40L |
| Weight | 1.2kg2.6lb | 1.13kg2.5lbBest |
| Carry-on compliance | 86%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 35×52×22cm14×20.5×8.5in | 26×50.8×30.5cm10×20×12in |
| Laptop | n/a | no laptop sleeve |
| Opening | Top-loading, Round arch opening with zipper | n/a |
| Warranty | 2 years | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Hideable | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 600D PES TPU | 200D recycled nylon lightweight ripstop, 400D recycled nylon, 1680D recycled ballistic nylon, matte non-P PVC liner, PFC-free DWR |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter Duffel Pro 40 | Topo Designs Mountain Duffel 40L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.