Deuter Duffel Pro Pack 30 vs Vaude Brenta 30
The Deuter Duffel Pro Pack 30 is 30L and 1.26kg2.8lb; the Vaude Brenta 30 is 30L and 1.29kg2.8lb. The Deuter Duffel Pro Pack 30 is 0.03kg0.1lb lighter. The Deuter Duffel Pro Pack 30 fits the carry-on limit of 36 of 36 major airlines and the Vaude Brenta 30 fits 3; under the seat, 0 and 0 of 26.
| Spec | Deuter Duffel Pro Pack 30 | Vaude Brenta 30 |
|---|---|---|
| Price | $160 | n/a |
| Volume | 30L | 30L |
| Weight | 1.26kg2.8lbBest | 1.29kg2.8lb |
| Carry-on compliance | 100%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×31×20cm19.5×12×8in | 58×32×25cm23×12.5×10in |
| Laptop | 16" | no laptop sleeve |
| Opening | Clamshell, Front opening with U-shaped zipper | Top-loading, top opening under a lid, plus zip access to the main compartment |
| Warranty | 2 years | n/a |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600D PES TPU RECYCLED | Recycled polyester, polyurethane coated |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Duffel Pro Pack 30 | Vaude Brenta 30 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.