Deuter Futura 23 vs Tom Bihn Adept
The Deuter Futura 23 is 23L and 1.18kg2.6lb; the Tom Bihn Adept is 23.6L and 1.18kg2.6lb. They weigh the same. The Deuter Futura 23 costs $130 less. The Deuter Futura 23 fits the carry-on limit of 3 of 36 major airlines and the Tom Bihn Adept fits 31; under the seat, 0 and 0 of 26.
| Spec | Deuter Futura 23 | Tom Bihn Adept |
|---|---|---|
| Price | $150Best | $280 |
| Volume | 23L | 23.6L |
| Expands to | n/a | 26.5L |
| Weight | 1.18kg2.6lb | 1.18kg2.6lb |
| Carry-on compliance | 8% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×28×18cm22.5×11×7in | 46.5×32×22.5cm18.5×12.5×9in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Top-loader with zipper closure | Roll-top, Roll-top with magnetic buckle plus horseshoe front zip |
| Warranty | 2 years | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | Insert sold separately |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | No |
| Load lifters | Yes | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 210D REC PA X-GRID | 420d UHMWPE/nylon Spectron ripstop exterior, 210d Cerylon interior (bluesign certified), 420d ballistic nylon lower back, closed-cell foam back panel |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter Futura 23 | Tom Bihn Adept |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.