Deuter Futura 27 vs Lowe Alpine AirZone Trek ND26
The Deuter Futura 27 is 27L and 1.25kg2.8lb; the Lowe Alpine AirZone Trek ND26 is 26L and 1.27kg2.8lb. The Deuter Futura 27 is 0.02kg0lb lighter. The Deuter Futura 27 fits the carry-on limit of 30 of 36 major airlines and the Lowe Alpine AirZone Trek ND26 fits 1; under the seat, 0 and 0 of 26.
| Spec | Deuter Futura 27 | Lowe Alpine AirZone Trek ND26 |
|---|---|---|
| Price | $170 | n/a |
| Volume | 27L | 26L |
| Weight | 1.25kg2.8lbBest | 1.27kg2.8lb |
| Carry-on compliance | 83%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×28×23cm20.5×11×9in | 54×33×28cm21.5×13×11in |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Top-loader with zipper closure | Panel access, Panel loader with zipped entry |
| Warranty | 2 years | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 210D REC PA X-GRID | 210D 6.6 Mini Ripstop with HydroShield finish |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Futura 27 | Lowe Alpine AirZone Trek ND26 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.