Deuter Futura 32 vs Herschel Kaslo Travel Backpack Tech
The Deuter Futura 32 is 32L and 1.35kg3lb; the Herschel Kaslo Travel Backpack Tech is 32L and 1.3kg2.9lb. The Herschel Kaslo Travel Backpack Tech is 0.05kg0.1lb lighter. The Herschel Kaslo Travel Backpack Tech costs $20 less. The Deuter Futura 32 fits the carry-on limit of 0 of 36 major airlines and the Herschel Kaslo Travel Backpack Tech fits 31; under the seat, 0 and 0 of 26.
| Spec | Deuter Futura 32 | Herschel Kaslo Travel Backpack Tech |
|---|---|---|
| Price | $190 | $170Best |
| Volume | 32L | 32L |
| Weight | 1.35kg3lb | 1.3kg2.9lbBest |
| Carry-on compliance | 0% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 66×30×23cm26×12×9in | 47×30.5×23cm18.5×12×9in |
| Laptop | n/a | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Top-loader with drawcord and lid closure | Clamshell, Clamshell opening |
| Warranty | 2 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Removable |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 210D REC PA X-GRID | 100% recycled 600D polyester, 100% recycled polyester liner |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter Futura 32 | Herschel Kaslo Travel Backpack Tech |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.