Deuter Giga vs Gregory Rhune 28
The Deuter Giga is 28L and 0.98kg2.2lb; the Gregory Rhune 28 is 28L and 0.99kg2.2lb. The Deuter Giga is 0.01kg0lb lighter. The Deuter Giga fits the carry-on limit of 36 of 36 major airlines and the Gregory Rhune 28 fits 15; under the seat, 0 and 0 of 26.
| Spec | Deuter Giga | Gregory Rhune 28 |
|---|---|---|
| Price | $110 | n/a |
| Volume | 28L | 28L |
| Weight | 0.98kg2.2lbBest | 0.99kg2.2lb |
| Carry-on compliance | 100%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×32×18cm19×12.5×7in | 48×32×24cm19×12.5×9.5in |
| Laptop | 15" | 15" |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Panel access, large panel loading zippered access to main compartment |
| Warranty | 2 years | 50 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 300D PES Ripstop, 600D PES | 100% recycled 300D polyester ripstop with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter Giga | Gregory Rhune 28 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.