Deuter Giga vs Salewa Mountain Trainer 2 28L Backpack
The Deuter Giga is 28L and 0.98kg2.2lb; the Salewa Mountain Trainer 2 28L Backpack is 28L and 0.98kg2.2lb. They weigh the same. The Deuter Giga fits the carry-on limit of 36 of 36 major airlines and the Salewa Mountain Trainer 2 28L Backpack fits 1; under the seat, 0 and 0 of 26.
| Spec | Deuter Giga | Salewa Mountain Trainer 2 28L Backpack |
|---|---|---|
| Price | $110 | n/a |
| Volume | 28L | 28L |
| Weight | 0.98kg2.2lb | 0.98kg2.2lb |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×32×18cm19×12.5×7in | 56×29×30cm22×11.5×12in |
| Laptop | 15" | n/a |
| Opening | n/a | Top-loading, Top-loading with lid pocket, plus front access to the main compartment |
| Warranty | 2 years | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Removable |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 300D PES Ripstop, 600D PES | Recycled Nylon 210D Ripstop |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Giga | Salewa Mountain Trainer 2 28L Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.