Deuter Gigant vs Salewa Sella Tour 32L Backpack
The Deuter Gigant is 32L and 1.1kg2.4lb; the Salewa Sella Tour 32L Backpack is 32L and 1.12kg2.5lb. The Deuter Gigant is 0.02kg0lb lighter. The Deuter Gigant fits the carry-on limit of 32 of 36 major airlines and the Salewa Sella Tour 32L Backpack fits 3; under the seat, 0 and 0 of 26.
| Spec | Deuter Gigant | Salewa Sella Tour 32L Backpack |
|---|---|---|
| Volume | 32L | 32L |
| Weight | 1.1kg2.4lbBest | 1.12kg2.5lb |
| Carry-on compliance | 89%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×33×22cm19.5×13×8.5in | 57×28×22cm22.5×11×8.5in |
| Laptop | 17" | n/a |
| Opening | n/a | Panel access, Full-zip back panel opening plus lateral access and a third puller to the bottom |
| Warranty | 2 years | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | Yes | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 300D PES Ripstop, 600D PES | Regen Robic Recycled Nylon 210D Ripstop, Robic® High Tenacity Nylon 330D |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Gigant | Salewa Sella Tour 32L Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.