Deuter Infiniti Backpack vs Eastpak Padded Pak'r
The Deuter Infiniti Backpack is 23L and 0.39kg0.9lb; the Eastpak Padded Pak'r is 24L and 0.4kg0.9lb. The Deuter Infiniti Backpack is 0.01kg0lb lighter. The Deuter Infiniti Backpack fits the carry-on limit of 32 of 36 major airlines and the Eastpak Padded Pak'r fits 36; under the seat, 0 and 13 of 26.
| Spec | Deuter Infiniti Backpack | Eastpak Padded Pak'r |
|---|---|---|
| Price | n/a | $55 |
| Volume | 23L | 24L |
| Weight | 0.39kg0.9lbBest | 0.4kg0.9lb |
| Carry-on compliance | 89% | 100%Best |
| Personal-item compliance | 0% | 50%Best |
| Dimensions | 45×28×22cm17.5×11×8.5in | 40×30×18cm15.5×12×7in |
| Laptop | n/a | no laptop sleeve |
| Bottle pockets | 2 | 0 |
| Compression straps | n/a | 0 |
| Opening | Large opening into main compartment | n/a |
| Warranty | 2 years | 30 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Surplus materials from our main production | 60% nylon, 40% polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter Infiniti Backpack | Eastpak Padded Pak'r |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Norwegian Air Shuttle | Personal item | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Ryanair | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Vueling | Personal item | Too big | Fits |
| Wizz Air | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.