Deuter Infiniti Rolltop vs Gregory Nano 14
The Deuter Infiniti Rolltop is 14L and 0.35kg0.8lb; the Gregory Nano 14 is 14L and 0.33kg0.7lb. The Gregory Nano 14 is 0.02kg0lb lighter. The Deuter Infiniti Rolltop fits the carry-on limit of 1 of 36 major airlines and the Gregory Nano 14 fits 36; under the seat, 0 and 0 of 26.
| Spec | Deuter Infiniti Rolltop | Gregory Nano 14 |
|---|---|---|
| Volume | 14L | 14L |
| Weight | 0.35kg0.8lb | 0.33kg0.7lbBest |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 64×27×8cm25×10.5×3in | 48×25×20cm19×10×8in |
| Opening | Roll-top, Roll-top closure for volume expansion | Top-loading, large quick-pull drawstring opening with padded grab handle |
| Warranty | 2 years | 50 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Surplus materials from our main production | 210D high density 40% recycled nylon and 450D recycled polyester with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Infiniti Rolltop | Gregory Nano 14 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.