Deuter Rotsoord 25+5 vs Rework Toshi Pack 25L V2
The Deuter Rotsoord 25+5 is 25L and 1.18kg2.6lb; the Rework Toshi Pack 25L V2 is 25L and 1.2kg2.6lb. The Deuter Rotsoord 25+5 is 0.02kg0lb lighter. The Deuter Rotsoord 25+5 fits the carry-on limit of 35 of 36 major airlines and the Rework Toshi Pack 25L V2 fits 36; under the seat, 0 and 0 of 26.
| Spec | Deuter Rotsoord 25+5 | Rework Toshi Pack 25L V2 |
|---|---|---|
| Price | n/a | $209 |
| Volume | 25L | 25L |
| Expands to | 30L | n/a |
| Weight | 1.18kg2.6lbBest | 1.2kg2.6lb |
| Carry-on compliance | 97% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×30×19cm20.5×12×7.5in | 48×31.5×17.5cm19×12.5×7in |
| Laptop | 15" | 16"Best |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Clamshell, full clamshell main compartment with swooped top zip, ambidextrous side access pocket, top quick access pocket |
| Warranty | 2 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Removable | No |
| MOLLE | No | No |
| Hip belt | Hideable | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 130D PA HIGH TENACITY | 840D nylon; 210D PFAS-free PU coated ripstop nylon lining; YKK RC zippers with DWR finish, Woojin buckles |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Rotsoord 25+5 | Rework Toshi Pack 25L V2 |
|---|---|---|---|
| Qatar Airways | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.