Deuter Utilion 34+5 vs Osprey Talon 33
The Deuter Utilion 34+5 is 34L and 1.24kg2.7lb; the Osprey Talon 33 is 33L and 1.26kg2.8lb. The Deuter Utilion 34+5 is 0.02kg0lb lighter. The Deuter Utilion 34+5 costs $25 less. The Deuter Utilion 34+5 fits the carry-on limit of 31 of 36 major airlines and the Osprey Talon 33 fits 0; under the seat, 0 and 0 of 26.
| Spec | Deuter Utilion 34+5 | Osprey Talon 33 |
|---|---|---|
| Price | $180Best | $205 |
| Volume | 34L | 33L |
| Expands to | 39L | n/a |
| Weight | 1.24kg2.7lbBest | 1.26kg2.8lb |
| Carry-on compliance | 86%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×32×21cm21×12.5×8.5in | 68×30×31cm27×12×12in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | n/a | 2 |
| Compression straps | n/a | 4 |
| Opening | n/a | Top-loading, top load access under a fixed top lid |
| Warranty | 2 years | Lifetime |
| Fit | n/a | Men's |
| Organizer | Removable | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Removable | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 150D PES, 300D PES RECYCLED, 500D rPES | bluesign approved 100% recycled 100D high-tenacity nylon dobby check ripstop with PFAS-free DWR, 420D recycled nylon bottom |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Deuter Utilion 34+5 | Osprey Talon 33 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.