Deuter Utilion 34+5 vs Tatonka Norix 34
The Deuter Utilion 34+5 is 34L and 1.24kg2.7lb; the Tatonka Norix 34 is 34L and 1.22kg2.7lb. The Tatonka Norix 34 is 0.02kg0lb lighter. The Deuter Utilion 34+5 fits the carry-on limit of 31 of 36 major airlines and the Tatonka Norix 34 fits 1; under the seat, 0 and 0 of 26.
| Spec | Deuter Utilion 34+5 | Tatonka Norix 34 |
|---|---|---|
| Price | $180 | n/a |
| Volume | 34L | 34L |
| Expands to | 39L | n/a |
| Weight | 1.24kg2.7lb | 1.22kg2.7lbBest |
| Carry-on compliance | 86%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×32×21cm21×12.5×8.5in | 64×27×16cm25×10.5×6.5in |
| Laptop | 16" | n/a |
| Opening | n/a | Panel access, Large all-round zipper on the back opens the main compartment fully |
| Warranty | 2 years | n/a |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | Yes | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 150D PES, 300D PES RECYCLED, 500D rPES | Microrip 2.1, 210 HD Nylon FD |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Utilion 34+5 | Tatonka Norix 34 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.