Deuter Xberg 25 vs WaterField Designs Pro Executive Laptop Backpack
The Deuter Xberg 25 is 25L and 1.45kg3.2lb; the WaterField Designs Pro Executive Laptop Backpack is 25.5L and 1.41kg3.1lb. The WaterField Designs Pro Executive Laptop Backpack is 0.04kg0.1lb lighter. The Deuter Xberg 25 fits the carry-on limit of 32 of 36 major airlines and the WaterField Designs Pro Executive Laptop Backpack fits 36; under the seat, 0 and 7 of 26.
| Spec | Deuter Xberg 25 | WaterField Designs Pro Executive Laptop Backpack |
|---|---|---|
| Price | n/a | $429 |
| Volume | 25L | 25.5L |
| Expands to | 30L | n/a |
| Weight | 1.45kg3.2lb | 1.41kg3.1lbBest |
| Carry-on compliance | 89% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 50×30×21cm19.5×12×8.5in | 41.9×34.3×17.8cm16.5×13.5×7in |
| Laptop | n/a | 16" |
| Compartments | n/a | 2 |
| Opening | Roll-top, Top-loader with roll-top closure | rear chamber zips down for laptop and documents, front chamber zip, top front pocket, two front zip pockets |
| Warranty | 2 years | Lifetime |
| Organizer | Removable | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Removable | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 420D REC PA, 235D REC PA PLAIN | 1050D ballistic nylon, full-grain leather front panel and handle |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Deuter Xberg 25 | WaterField Designs Pro Executive Laptop Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.