Doughnut Grounder vs Rab Ascendor 27L Mountain Pack
The Doughnut Grounder is 26.5L and 0.75kg1.7lb; the Rab Ascendor 27L Mountain Pack is 27L and 0.73kg1.6lb. The Rab Ascendor 27L Mountain Pack is 0.02kg0lb lighter. The Doughnut Grounder fits the carry-on limit of 36 of 36 major airlines and the Rab Ascendor 27L Mountain Pack fits 1; under the seat, 0 and 0 of 26.
| Spec | Doughnut Grounder | Rab Ascendor 27L Mountain Pack |
|---|---|---|
| Price | n/a | $150 |
| Volume | 26.5L | 27L |
| Weight | 0.75kg1.7lb | 0.73kg1.6lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47.5×29.5×19.5cm18.5×11.5×7.5in | 54×27×28cm21.5×10.5×11in |
| Laptop | 15" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Top-loading, Drawstring closure | Panel access, U-shaped zipped opening, the pack can hang by its lid on a belay |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Removable |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 600D Polyester | 210D Robic Ripstop Nylon with Trishield Dura Coating, 200D polyester / Hydroshield lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Doughnut Grounder | Rab Ascendor 27L Mountain Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.