Doughnut Guild vs Thule Accent 23L
The Doughnut Guild is 23L and 1kg2.2lb; the Thule Accent 23L is 23L and 1.04kg2.3lb. The Doughnut Guild is 0.04kg0.1lb lighter. The Doughnut Guild fits the carry-on limit of 35 of 36 major airlines and the Thule Accent 23L fits 15; under the seat, 0 and 0 of 26.
| Spec | Doughnut Guild | Thule Accent 23L |
|---|---|---|
| Price | n/a | $129.95 |
| Volume | 23L | 23L |
| Weight | 1kg2.2lbBest | 1.04kg2.3lb |
| Carry-on compliance | 97%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52.5×30×14.5cm20.5×12×5.5in | 46×29×23.9cm18×11.5×9.5in |
| Laptop | 15" | 17"Best |
| Bottle pockets | 1 | 1 |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 420D Nylonplus recycled ocean waste nylon, 1680D heavy duty polyester | 100% recycled 1680 polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Doughnut Guild | Thule Accent 23L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.